1
0
mirror of https://gitlab.com/magicalsoup/Highschool.git synced 2025-01-23 16:11:46 -05:00
highschool/Grade 10/Science/SNC2DZ/Single_Displacement_Test.markdown

27 lines
2.6 KiB
Markdown
Raw Normal View History

2019-10-04 14:49:19 -04:00
# Test Lab Results
## Activity 1
2019-10-04 14:49:19 -04:00
|Element/Compound|$`Mg(NO_3)_2`$|$`Zn(NO_3)_2`$|$`Cu(NO_3)_2`$|$`AgNO_3`$|
|:---------------|:-------------|:-------------|:-------------|:---------|
|$`Mg`$|N/A|The previously gray rod has now gotten a black coating around it The solution has not changed much|The previously gray rod has now gotten a light brownish coating around the rod, the solution has gotten a tiny bit lighter blue.|The previously gray rod as now gotten a very light gray coating around the rod. Not much change in the solution.|
|$`Zn`$|Nothing changed|N/A|The solution has gotten a bit lighter, the gray rod now has a brownish coating around it|The previous dark gray rod now has a silver/light gray coating around it, nothing changed in the solution|
|$`Cu`$|Nothing changed|Nothing changed|N/A|The previously brown rod now has a silver/gray coating around it, and the solution turned torquoise|
|$`Ag`$|Nothing changed|Nothing changed|Nothing changed|N/A|
## Activity 2
|Element/Compound|$`Fe(NO_3)_2`$|$`Pb(NO_3)_2`$|$`Ni(NO_3)_2`$|$`Sn(NO_3)_2`$|
|:---------------|:-------------|:-------------|:-------------|:---------|
|$`Fe`$|N/A|The solution turned a medium dark green, and there is now a block coating around the rod|The solution got a bit darker, and there is now a silver/gray coating around the rod|The solution has gotten a greyish green, the rod also now has a silver/gray coating|
|$`Pb`$|Nothing changed|N/A|Nothing changed|Nothing changed|
|$`Ni`$|Nothing changed|The solution turned into a dark green, and there is now a black coating around the rod|N/A|The solution has gotten a greyish green, and there is now a silver/gray coating around the rod|
|$`Sn`$|Nothing changed|Nothing changed in solution, there is now a dark thick black coating around the rod|Nothing changed|N/A|
## Activity 3
|Element/Compound|$`Fe(NO_3)_2`$|$`Cu(NO_3)_2`$|$`Zn(NO_3)_2`$|$`Pb(NO_3)_2`$|
|:---------------|:-------------|:-------------|:-------------|:---------|
|$`Fe`$|N/A|Nothing changed|There is now a lightish brown/orangish coating around the rod, the solution hasn't changed|The solution now turned light greyish green, and there is now a dark gray coating around the rod|
|$`Cu`$|Nothing changed|N/A|Nothing changed|Nothing changed|
|$`Zn`$|The solution got more opaque, more lighter green, there is now a silver coating around the rod|N/A|The solution has gotten a lighter blue, and there is now a orangish brownish coating around the rod|
|$`Pb`$|Nothing changed|Nothing changed|The solution got lighter, into a lighter blue, and there is now a orangish brownish coating around the rod|N/A|