1
0
mirror of https://gitlab.com/magicalsoup/Highschool.git synced 2025-01-23 16:11:46 -05:00

Update Unit 1: Essential Skills.md

This commit is contained in:
James Su 2019-09-04 23:57:15 +00:00
parent 4bade7b132
commit f3222415a5

View File

@ -95,12 +95,12 @@
| Rule | Description| Example |
|:----:|:----------:|:-------:|
|Product|$`a^m \times a^n = a^{n+m}`$|$`2^3 \times 2^2 = 2^5`$|
|Quotient|$`a^m \divide a^n = a^{n-m}`$|$`3^4 \divide 3^2 = 3^2`$|
|Quotient|$`a^m \div a^n = a^{n-m}`$|$`3^4 \div 3^2 = 3^2`$|
|Power of a Power|$`(a^m)^n = a^mn`$|$`(2^3)^2 = 2^6`$|
|Power of a Quotient|<img src="http://latex2png.com/output//latex_9528cf1be9ea781a9134559f27f6b94b.png" width="25"> = <img src="http://latex2png.com/output//latex_8c4a93634d0e2f5cfce05b474ebf2f02.png" width="15">|<img src="http://latex2png.com/output//latex_74d1af968da0b70a335c8d93273635e9.png" width="25"> = <img src="http://latex2png.com/output//latex_2040cef99eca664c295bd74848f0779f.png" width="15">|
|Zero as Exponents|a<sup>0</sup> = 1|21<sup>0</sup> = 1|
|Negative Exponents|a<sup>-m</sup> = <img src="http://latex2png.com/output//latex_0223494d8dd45b887178dcecbbfeb462.png" width="20">|1<sup>-10</sup> = <img src="http://latex2png.com/output//latex_4765f9318cc4813f30321334b18635eb.png" width="20">|
|Rational Exponents|a<sup>n/m</sup> = <img src="http://latex2png.com/output//latex_33a019fd887e207917a831e5b5fd20e5.png" width="50">|<img src="http://latex2png.com/output//latex_af91e3845b91443f5fcf11fcf59368d3.png" width = "35"> = <img src="http://latex2png.com/output//latex_33a019fd887e207917a831e5b5fd20e5.png" width="50">|
|Power of a Quotient|$`(\dfrac{a}{b})^n = \dfrac{a^n}{b^n}`$|$`(\dfrac{2}{3})^4 = \dfrac{2^4}{3^4}`$|
|Zero as Exponents|$`a^0 = 1`$|$`21^0 = 1`$|
|Negative Exponents|$`a^{-m} = \dfrac{1}{a^m}`$|$`1^{-10} = \dfrac{1}{1^{10}}`$|
|Rational Exponents|$`a^{\frac{n}{m}} = (\sqrt[m]{a})^n`$|$`16^{\frac{5}{4}} = (\sqrt[4]{16})^5`$|
**Note:**
- Exponential Form --> Expanded Form