mirror of
https://gitlab.com/magicalsoup/Highschool.git
synced 2025-02-02 21:01:46 -05:00
Update and rename Geography.md to Grade 9/Geography.md
This commit is contained in:
parent
e96b6cc5ee
commit
1542d2c008
@ -139,8 +139,133 @@
|
||||
|
||||
>> |Region|Location in Canada|Prominent Features|
|
||||
>> |:-----|:-----------------|:-----------------|
|
||||
>> |**Western Cordillera**|- Yukon Territory<br>- Northwest Territories<br>- British Columbia|- Formed when the ```Pacific plate``` **subducted** under the ```North American plate```<br>- It was formed during the ```cenozoic``` and ```mesozoic``` eras, **30** to **100** million years ago<br>- Its very ```young```<br>- Higlhand|
|
||||
>> |**Interior Plains**|- Northwest territories<br>- Saskatchewan<br>|
|
||||
>> |**Western Cordillera**|- Yukon Territory<br>- Northwest Territories<br>- British Columbia|- Formed when the ```Pacific plate``` **subducted** under the ```North American plate```<br>- It was formed during the ```cenozoic``` and ```mesozoic``` eras, **30** to **100** million years ago<br>- Its very ```young```<br>- ```Highland```|
|
||||
>> |**Interior Plains**|- Northwest territories<br>- Saskatchewan<br>- Alberta<br>- Manitoba<br>- Nunavut|**Lowland**|
|
||||
>> |**Innutian Mountains**|- Nunavut|- Formed in mesozoic era<br>- It was formed by the ```North American Plate```<br>- Its very ```young```, hence higher<br>- ```Lowland```|
|
||||
>> |**Canadian Shield**|- Northwest Territory<br>- Nunavut<br>- Saskatchewan<br>- Manitoba<br>- Ontario<br>- Quebec<br>- Labrador|in progress|
|
||||
>> |**Hudson Bay - Arctic Lowlands**|- Ontario<br>- Quebec|```Lowland```|
|
||||
>> |**Appalachins**|- New Brunswick<br>- Newfoundland<br>- Nova Scotia<br>- PEI|```Highland```|
|
||||
|
||||
> ## Terms
|
||||
>> ```Climate```: The weather condition prevailing in an area in general or over a long period
|
||||
>> ```Weather```: The state of the atmosphere at a place and time as regards ```heat, dryness, sunshine, wind, rain, etc```
|
||||
|
||||
> ## LOWERN
|
||||
>> |Letter|Description|
|
||||
>> |:-----|:----------|
|
||||
>> |**L**atitude|- Where you are on a map<br>- If you are farther away from the equator, the less ```direct sunlight``` you receive, therefore it's ```colder``` in that region|
|
||||
>> |**O**cean Currents|- Ocean currents moving away from the equator is ```relatively warmer``` and currents moving towards the equator is ```relatively cooler```<br>- Winds moving across the current are either ```cooled or warmed```|
|
||||
>> |**W**inds and Air Masses|- Air mass is a ```large volume``` of air that takes on the ```climatic conditions``` of the area in which it forms<br>- They move depending on the ```weather patterns```|
|
||||
>> |**E**levation|- It's ```Colder``` the higher you are|
|
||||
>> |**R**elief|- Shape of the surface of the land<br>- Affects ```precipitation```<br>- The side facing the ```wind``` gets more ```rain and snow```<br>- The opposite gets the ```rain shadow```|
|
||||
>> |**N**ear Water|- ```Maritime``` climate<br>- Winters are ```mild```, summer never gets ```too hot```|
|
||||
|
||||
> ## ```Continental``` v.s ```Climate```
|
||||
|
||||
>> |Type of Climate|Description|Examples|
|
||||
>> |:--------------|:----------|:-------|
|
||||
>> |```Maritime```|- Small annual temperature range (cool to warm summers, cold to mildwinters) below ```25C``` range<br>- Annual ```percipitation``` is high - greater than ```1000mm```<br>- Develops in coastal locations near major water bodies (i.e. Atlantic or Pacific Oceans)|- Halifax<br>- Nova Scotia<br>- Vancouver<br>- British Columbia|
|
||||
>> |```Continental```|- Large annual temperature range (warm to hot summers, cold winters) greater than ```25C``` range<br>- Annual ```percipitation``` is low - below ```1000mm```<br>- Develops in area far from oceans and large lakes, in the interior of a continent/land mass|- Regina<br>- Saskatche-wan<br>- Winnipeg<br>- Manitoba|
|
||||
|
||||
> ## Climate Change
|
||||
>> ### Causes
|
||||
>> - Human activity
|
||||
>> - Transportation
|
||||
>> - Fossil Fuels
|
||||
>> - Deforestation
|
||||
>> - Appliances
|
||||
>> - Garbage
|
||||
|
||||
>> ### Impacts / Effects
|
||||
>> - Animals
|
||||
>> - Fishes
|
||||
>> - Sea Urchins
|
||||
>> - Starfish
|
||||
>> - Bear
|
||||
>> - African Wildlife
|
||||
>> - Polar Bears
|
||||
>> - Feedback Loops
|
||||
>> - Natural Diasters
|
||||
>> - Temperature Rise
|
||||
>> - Destroy Ecosystems
|
||||
>> - Kills People
|
||||
>> - Heat Strokes
|
||||
>> - Natural Diasters
|
||||
>> - Fires
|
||||
>> - Deforestation
|
||||
>> - The ```Amazon Rainforest``` is becoming extinct
|
||||
|
||||
>> ### Solutions
|
||||
|
||||
>>> |Solution #|Solution|
|
||||
>>> |:---------|:-------|
|
||||
>>> |1.|Changing to ```LED``` lights|
|
||||
>>> |2.|Solar Power|
|
||||
>>> |3.|Turn theromo stats ```low```|
|
||||
>>> |4.|Turn off appliances|
|
||||
>>> |5.|Drive less or get a fuel efficient car|
|
||||
>>> |6.|Build Rigs to pump carbon ```deep``` inside the ```Earth```|
|
||||
>>> |7.|Eat ```local``` food|
|
||||
|
||||
>>> #### Local Level
|
||||
>>> - Carpool
|
||||
>>> - Public transportation(bus, subway)
|
||||
>>> - Eat locally produced food
|
||||
>>> - Conserve Energy (programmable, thermostat, unplug, appliances, LED, light bulbs)
|
||||
>>> - Electric car / Fuel efficient car
|
||||
>>> - Using cloth bags / reusable when going to the grocery store
|
||||
>>> - Compost
|
||||
>>> - Walk, bike to work / school
|
||||
|
||||
>>> #### National Level
|
||||
>>> - Invest in green / renewable energies (```wind, solar, geothermal``` etc)
|
||||
>>> - Ban plastic bags
|
||||
>>> - Carbon tax
|
||||
>>> - Cap and trade programs (companies trade ```GHG``` emissions credits)
|
||||
>>> - Strict enviornmental laws regarding ```GHG``` emissions by industry
|
||||
|
||||
>>> #### Global Level
|
||||
>>> - Participate in ```UN climate change``` conferences
|
||||
>>> - Countries promise to reduce ```GHG``` emissions (ex. ```UN Paris Climate Change Agreement```)
|
||||
|
||||
> ## Greenhouse Gases
|
||||
>> ```Enhanced Greenhouse Effect```: Greenhouse gases created by human activity
|
||||
>> ### Main Greenhouse Gases
|
||||
>> - Methane
|
||||
>> - Carbon dioxide
|
||||
>> - Water Vapour
|
||||
>> - Nitrous Oxide
|
||||
|
||||
> ## Soil
|
||||
|
||||
>> ### Dry - climate(calcification)
|
||||
>> - ```Dry``` soil
|
||||
>> - Nutrients ```rise up``` to the top layer
|
||||
>> - ```Top soil is rich```
|
||||
|
||||
>> ### Leeched
|
||||
>> - ```Wet``` soil
|
||||
>> - Nutrients get ```washed``` down and ```away```
|
||||
>> - ```Poor quaility soil```
|
||||
|
||||
> # Vegetation In Canada
|
||||
>> |Region|Description|
|
||||
>> |:-----|:----------|
|
||||
>> |```Tundra```|- Only a few ```very small``` trees grow here<br>- Small plants<br>- ```Harsh``` conditions|
|
||||
>> |```Boreal and Taiga Forest```|- One of the ```largest forest region``` in the world<br> Growing season gets longer farther ```South```<br>- ```Long``` and ```Cold``` winters<br>- Deciduous trees (```White birch, Poplar```)<br>- ```Poor quaility soil```|
|
||||
>> |```Grassland```|- Too ```dry``` for tree growth<br>- Some trees<br>- Natural grasses grow taller in wetter areas|
|
||||
>> |```Mixed Forest```|- Mainly ```Deciduous```<br>- A bit of ```Boreal``` in the ```Northern``` area<br>- Winters are ```cool``` and summers are ```warm```<br>- Soils are not as rich in the ```South```, but more ```fertile``` than the ```Boreal Forest```<br>- Much of the ```South Mixed Forest``` has been cleared for ```agriculture```|
|
||||
>> |```Deciduous Forest```|- Canada's ```Tiny Deciduous``` forest region<br>- ```Hot``` summers and relatively ```mild``` winters<br>- Cleared for farming<br>- Soils are ```fertile```|
|
||||
>> |```West Coast Forest```|- Large ```Coniferous species```<br>- So much ```Percipitation``` is called a ```temperate rainforest```|
|
||||
|
||||
>> |Type of Tree|Charateristics|Examples|
|
||||
>> |:-----------|:-------------|:-------|
|
||||
>> |Deciduous|- The trees that ```drop their leaves``` during the winter to survive<br>- Found in ```tropical``` climates|- Oak<br>- Maple<br>- Hickory trees|
|
||||
>> |Coniferous|- The trees that ```do not drop their leaves``` during the winter<br>- Found in rather ```cooler``` climates|- Cedar<br>- Douglas-fir<br>- Fir|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user