mirror of
https://gitlab.com/magicalsoup/Highschool.git
synced 2025-01-23 08:01:46 -05:00
Update Final_Exam_Study_Sheet.md
This commit is contained in:
parent
d63fdb2081
commit
61bf2e1286
@ -154,7 +154,6 @@
|
|||||||
|
|
||||||
|Region|Location in Canada|Prominent Features|
|
|Region|Location in Canada|Prominent Features|
|
||||||
|:-----|:-----------------|:-----------------|
|
|:-----|:-----------------|:-----------------|
|
||||||
|<img width=100/>|<img width=400/>|<img width=300/>|
|
|
||||||
|**Western Cordillera**|- Yukon Territory<br>- Northwest Territories<br>- British Columbia|- Formed when the ```Pacific plate``` **subducted** under the ```North American plate```<br>- It was formed during the ```cenozoic``` and ```mesozoic``` eras, **30** to **100** million years ago<br>- Its very ```young```<br>- ```Highland```|
|
|**Western Cordillera**|- Yukon Territory<br>- Northwest Territories<br>- British Columbia|- Formed when the ```Pacific plate``` **subducted** under the ```North American plate```<br>- It was formed during the ```cenozoic``` and ```mesozoic``` eras, **30** to **100** million years ago<br>- Its very ```young```<br>- ```Highland```|
|
||||||
|**Interior Plains**|- Northwest territories<br>- Saskatchewan<br>- Alberta<br>- Manitoba<br>- Nunavut|```Lowland```|
|
|**Interior Plains**|- Northwest territories<br>- Saskatchewan<br>- Alberta<br>- Manitoba<br>- Nunavut|```Lowland```|
|
||||||
|**Innutian Mountains**|- Nunavut|- Formed in mesozoic era<br>- It was formed by the ```North American Plate```<br>- Its very ```young```, hence higher<br>- ```Lowland```|
|
|**Innutian Mountains**|- Nunavut|- Formed in mesozoic era<br>- It was formed by the ```North American Plate```<br>- Its very ```young```, hence higher<br>- ```Lowland```|
|
||||||
@ -203,7 +202,6 @@
|
|||||||
|
|
||||||
|Type of Climate|Description|Examples|
|
|Type of Climate|Description|Examples|
|
||||||
|:--------------|:----------|:-------|
|
|:--------------|:----------|:-------|
|
||||||
|<img width=50/>|<img width=200/>|<img width=300/>|
|
|
||||||
|```Maritime```|- Small annual temperature range (cool to warm summers, cold to mildwinters) below ```25C``` range<br>- Annual ```percipitation``` is high - greater than ```1000mm```<br>- Develops in coastal locations near major water bodies (i.e. Atlantic or Pacific Oceans)<br>- Season of max precipitation is ```winter```|- Halifax<br>- Nova Scotia<br>- Vancouver<br>- British Columbia|
|
|```Maritime```|- Small annual temperature range (cool to warm summers, cold to mildwinters) below ```25C``` range<br>- Annual ```percipitation``` is high - greater than ```1000mm```<br>- Develops in coastal locations near major water bodies (i.e. Atlantic or Pacific Oceans)<br>- Season of max precipitation is ```winter```|- Halifax<br>- Nova Scotia<br>- Vancouver<br>- British Columbia|
|
||||||
|```Continental```|- Large annual temperature range (warm to hot summers, cold winters) greater than ```25C``` range<br>- Annual ```percipitation``` is low - below ```1000mm```<br>- Develops in area far from oceans and large lakes, in the interior of a continent/land mass<br>- Season of max precipitation is ```summer```|- Regina<br>- Saskatchewan<br>- Winnipeg<br>- Manitoba|
|
|```Continental```|- Large annual temperature range (warm to hot summers, cold winters) greater than ```25C``` range<br>- Annual ```percipitation``` is low - below ```1000mm```<br>- Develops in area far from oceans and large lakes, in the interior of a continent/land mass<br>- Season of max precipitation is ```summer```|- Regina<br>- Saskatchewan<br>- Winnipeg<br>- Manitoba|
|
||||||
|
|
||||||
@ -531,7 +529,6 @@
|
|||||||
|
|
||||||
|Energy Source|Description|Advantages|Disadvantages|
|
|Energy Source|Description|Advantages|Disadvantages|
|
||||||
|:------------|:----------|:---------|:------------|
|
|:------------|:----------|:---------|:------------|
|
||||||
|<img width=50/>|<img width=100/>|<img width=600/>|<img width=600/>|
|
|
||||||
|Coal|Coal is formed from decayed plants and organic matter, which is then extracted<br>produces electricity using steam (```thermoelectricity```)<br>The steam is produced from burning the coal|- Plants can be built near ```urban areas```<br>- Keeps transportation costs ```low```<br>- ```Low-cost plants```<br> |- Fossil fuels prices rise<br>- ```Non-renewable resource```<br>- creates a lot of ```air pollution```<br> |
|
|Coal|Coal is formed from decayed plants and organic matter, which is then extracted<br>produces electricity using steam (```thermoelectricity```)<br>The steam is produced from burning the coal|- Plants can be built near ```urban areas```<br>- Keeps transportation costs ```low```<br>- ```Low-cost plants```<br> |- Fossil fuels prices rise<br>- ```Non-renewable resource```<br>- creates a lot of ```air pollution```<br> |
|
||||||
|Oil & Gas|It's formed from decayed plants and organic matter, which is then extracted<br>produces electricity using steam (```thermoelectricity```)<br>The steam is made from the burning of oil & gas|- Plants can be built near urban areas<br>- Plants can be built where fuel is rapidiy ```accessible```<br>- Cheap plants<br> |- Fuel costs raise rapidly<br>- Uses an ```non-renewable resource```<br>- Creates a lot of ```air pollution``` and ```acid percipitation```|
|
|Oil & Gas|It's formed from decayed plants and organic matter, which is then extracted<br>produces electricity using steam (```thermoelectricity```)<br>The steam is made from the burning of oil & gas|- Plants can be built near urban areas<br>- Plants can be built where fuel is rapidiy ```accessible```<br>- Cheap plants<br> |- Fuel costs raise rapidly<br>- Uses an ```non-renewable resource```<br>- Creates a lot of ```air pollution``` and ```acid percipitation```|
|
||||||
|Fracking|Creating natural gas by pumping chemicals deep underground<br>which is then extracted later and treated the same as fossil fuels and natural gases<br> |-``` Dramatically``` reducing cost of naturallgas globally<br>- ```Reduces carbon emissions```<br> |- Contaminantes ```air and water```<br>- ```Destruction``` of potiental farmlands<br> <br> |
|
|Fracking|Creating natural gas by pumping chemicals deep underground<br>which is then extracted later and treated the same as fossil fuels and natural gases<br> |-``` Dramatically``` reducing cost of naturallgas globally<br>- ```Reduces carbon emissions```<br> |- Contaminantes ```air and water```<br>- ```Destruction``` of potiental farmlands<br> <br> |
|
||||||
@ -542,7 +539,6 @@
|
|||||||
|
|
||||||
|Enerdy Source|Description|Advantages|Disadvantages|
|
|Enerdy Source|Description|Advantages|Disadvantages|
|
||||||
|:------------|:----------|:---------|:------------|
|
|:------------|:----------|:---------|:------------|
|
||||||
|<img width=50/>|<img width=100/>|<img width=600/>|<img width=600/>|
|
|
||||||
|Solar|Uses the ```sun``` as a heat source to collect energy|- Its is a ```reliable consitent supply```<br>- Solar panels are becoming more ```efficient```<br>- It can be incorporated into the existing ```electric grid```<br>- It can be used on a ```local scale```|- The sun does not shine all the time<br>- Solar energy is not uniformly delivered across Canada<br>- It's a ```diffuse``` source that needs ```many collectors``` to generate enough power<br> |
|
|Solar|Uses the ```sun``` as a heat source to collect energy|- Its is a ```reliable consitent supply```<br>- Solar panels are becoming more ```efficient```<br>- It can be incorporated into the existing ```electric grid```<br>- It can be used on a ```local scale```|- The sun does not shine all the time<br>- Solar energy is not uniformly delivered across Canada<br>- It's a ```diffuse``` source that needs ```many collectors``` to generate enough power<br> |
|
||||||
|Wind|Uses the ```wind current``` to turn turbines to generate energy|- The costs of wind turbines are ```decreasing```<br>- It can be incorpoarated into the existing ```electric grid```<br>- It can be used on a ```local scale```<br> |- The wind does not blow all the time<br>- Wind is not uniformly delivered across Canada<br>- It's a ```diffuse``` source that needs ```many turbines``` to generate enough power|
|
|Wind|Uses the ```wind current``` to turn turbines to generate energy|- The costs of wind turbines are ```decreasing```<br>- It can be incorpoarated into the existing ```electric grid```<br>- It can be used on a ```local scale```<br> |- The wind does not blow all the time<br>- Wind is not uniformly delivered across Canada<br>- It's a ```diffuse``` source that needs ```many turbines``` to generate enough power|
|
||||||
|Tidal|Uses The waves ```tidal force``` to generate energy|- It's a ```reliable consitent supply```<br>- ```Improved designs``` of generators are making more sites possible|- There are ```few suitble sites```<br>- Generating stations are ```expensive``` to build<br>- Building stations has ```environmental impacts```|
|
|Tidal|Uses The waves ```tidal force``` to generate energy|- It's a ```reliable consitent supply```<br>- ```Improved designs``` of generators are making more sites possible|- There are ```few suitble sites```<br>- Generating stations are ```expensive``` to build<br>- Building stations has ```environmental impacts```|
|
||||||
|
Loading…
Reference in New Issue
Block a user