mirror of
https://gitlab.com/magicalsoup/Highschool.git
synced 2025-02-02 12:51:46 -05:00
Update Unit 1: Chemistry.md
This commit is contained in:
parent
4c63ba3438
commit
d44da67409
@ -198,4 +198,12 @@ we don't put a mono due to no ambigious cases.
|
||||
|$`N_2`$|<img src="https://qph.fs.quoracdn.net/main-qimg-13bfb554ead98ee9bd444b60454ae280.webp" width="100">|<img src="https://cdn4.vectorstock.com/i/thumb-large/28/98/molecular-formula-of-nitrogen-vector-19412898.jpg" width="200">|Nitrogen|
|
||||
|$`I_2`$|<img src="https://us-static.z-dn.net/files/d17/0d510fa62a89479c97bf6307e6651ac3.png" width="200">|<img src="https://c8.alamy.com/comp/BKW3H5/iodmolekl-i2-iodine-molecule-i2-BKW3H5.jpg" width="200">|Iodine|
|
||||
|$`H_2O`$|<img src="https://d2jmvrsizmvf4x.cloudfront.net/KfECaIsqRkKSnPW2pYHq_220px-Water-2D-flat.png" width="100">|<img src="https://ak7.picdn.net/shutterstock/videos/29270107/thumb/1.jpg" width="200">|Water|
|
||||
|$`NH_3`$|<img src="https://study.com/cimages/multimages/16/ab9d659b-4e3a-4d72-b2e3-7a81ad0d18f1_ammonia.jpg" width="100">|<img src="https://3c1703fe8d.site.internapcdn.net/newman/csz/news/800/2018/missinglinkf.jpg" width="100">|Ammonia|
|
||||
|$`CO_2`$|<img src="http://nonsibihighschool.org/intbasch11_files/image015.png" width="200">|<img src="http://www.chm.bris.ac.uk/motm/CO2/CO2pic.gif" width="200">|Carbon dioxide|
|
||||
|$`SBr_2`$|<img src="https://files.catbox.moe/61f8gw.jpg" width="200">|<img src="https://static.turbosquid.com/Preview/2016/04/01__14_28_24/01.jpg91e860b4-b1d4-432c-b6b2-62ee287c5a7cOriginal.jpg" width="100">|Sulfur dibromide|
|
||||
|$`O_3`$|<img src="https://study.com/cimages/multimages/16/o3.jpg" width="200">|<img src="https://www.austindentalwellness.com/wp-content/uploads/2018/08/ozone-300x185.png" width="200">|Ozone|
|
||||
|$`CF_4`$|<img src="http://mrsmittypapchem.weebly.com/uploads/3/8/0/2/38022025/8051199.gif?159" width="100">|<img src="https://www.chemtube3d.com/images/gallery/inorganicsjpgs/CF4.jpg" width="200">|Carbon tetrafluoride|
|
||||
|$`SiH_4`$|<img src="https://study.com/cimages/multimages/16/229px-silane-sih4-2d.png" width="100">|<img src="http://www.3dchem.com/inorganics/SiH4.jpg" width="200">|Silicon tetrahydride|
|
||||
|$`OH^-`$|<img src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Hydroxide_lone_pairs-2D.svg/1200px-Hydroxide_lone_pairs-2D.svg.png" width="100">|<img src="http://www.chem.ucla.edu/~harding/IGOC/H/hydroxide_ion02.png" width="100">|Hydroxide ion|
|
||||
|$`H_3O^+`$|<img src="http://davidjohnewart.com/Chemistry/chemtheft/text_images/FG17_01_01UN.JPG" width="100">|<img src="https://manditaylorjebe.files.wordpress.com/2011/09/h3o_1.jpg" width="100">|Hydrodium ion|
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user