mirror of
https://gitlab.com/magicalsoup/Highschool.git
synced 2025-02-02 12:51:46 -05:00
Update Unit_2_Chemistry_Study_Sheet.md
This commit is contained in:
parent
e709e15d0d
commit
cae6a12884
@ -36,7 +36,7 @@
|
||||
<td>A property of a substance that is not measured and doesn't have a numerical value, such as colour, odour, and texture</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td>Qualitative observation</td>
|
||||
<td>Quantative observation</td>
|
||||
<td>An numerical observation</td>
|
||||
</tr>
|
||||
<tr>
|
||||
@ -148,7 +148,7 @@
|
||||
5. Each substance has unique particles that are different from the particles of other substances.
|
||||
|
||||
## Physical Properties
|
||||
- A characeristic of a substance that can be determined without changing the composition ("make-up") of that substance
|
||||
- A characteristic of a substance that can be determined without changing the composition ("make-up") of that substance
|
||||
- Characteristics can be determinded using your 5 senses and measuring instruments
|
||||
- smell, taste, touch, hearing, sight
|
||||
- scales, tape, measuring meter
|
||||
@ -232,7 +232,7 @@
|
||||
|Type|Properties|Picture|
|
||||
|:---|:---------|:------|
|
||||
|Metals|- Metals are good `conductors` of heat and electricity<br>- Metals are shiny(lustre)<br>- Metals are ductile (can be stretched into thin wires<br>- Metals are malleable (can be pounded into thin sheets)<br>- A chemical property of metal is its reaction with water which reults in corrosion|<img src="https://img.etimg.com/thumb/height-480,width-640,msid-63797457,imgsize-201095/metals-thinkstock.jpg" width="400">|
|
||||
|Non-Metals|- Non-metals are poor conductors of heat and electricity<br>- Non-metal are **not** `ductile` or `malleable`<br>- Solid non-metals are `brittle` and break-easily<br>- They are `dull`<br>- Many non-metals are gases (one is liquid|<img src="https://i.pinimg.com/originals/1a/53/bf/1a53bf708c25d9618a433d198a83b2a0.jpg" width="400" height="450">|
|
||||
|Non-Metals|- Non-metals are poor conductors of heat and electricity<br>- Non-metal are **not** `ductile` or `malleable`<br>- Solid non-metals are `brittle` and break-easily<br>- They are `dull`<br>- Many non-metals are gases (one is liquid)|<img src="https://i.pinimg.com/originals/1a/53/bf/1a53bf708c25d9618a433d198a83b2a0.jpg" width="400" height="450">|
|
||||
|Metalloids|- Metalloids (metal-like) have properties of both metals and non-metals<br>- They are solids that can be `shiny` or `dull`<br>- They `conduct` heat and electricity better than non-metals but not as well as metals<br>- They are `ductile` and `malleable`|<img src="http://www.mine-engineer.com/mining/mineral/Silicon.jpg" width="400">|
|
||||
|
||||
## Periodic Table
|
||||
@ -276,7 +276,7 @@
|
||||
|John Dalton|- Billbard model, atoms of **different elements are different**<br>Atoms are never **created or destroyed**.<br> - Atoms of an element are identical|<img src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcR-AsCpeBvgYIQMSWuGCG7-Rdb8z5QC9Jb92jnCO_nYkI4snYG7" width="500">|
|
||||
|JJ Thomson|- Atoms contain negatively charged electrons, since atoms are neutral, the **rest of the atom is a positevly charged sphere**. <br> - Negatively charged electrons were **evenly distrubuted** throughout the atom.<br> - **Ray cathode experiment** - basically atoms were attracted to a postive end of the tube, so there most be negative charges in the atoms. <br> <br> <img src="https://study.com/cimages/multimages/16/thomsonexperiment2.png" width="300">|<img src="https://www.electrical4u.com/images/march16/1468862016.png" width="500">|
|
||||
|Ernest Rutherford|- Discovered that the postively charged **nucleus**. <br> - The nucleus was **surrounded by a cloud of negatively charged electrons**<br> - Most of the atom was just space. <br> - **Gold foil experiement**, alpha particles (postively charged) shot at atom, some bounced off at weird angles, so there most be a postively charged thing there. <br> <br> <img src="http://historyoftheatom.files.wordpress.com/2015/02/gold-foil.jpg" width="300">|<img src="http://atomicmodeltimelinervmf.weebly.com/uploads/1/7/9/9/17998887/1823773_orig.jpg" width="500">|
|
||||
|Niels Bohr|- Discovered that electrons **orbit the nucleus in fixed paths**, each electron has a **definite** amount of energy, further from nucles = more energy.<br> - Electrons **cannot** jump orbit to orbit or release energy as light going down. <br> - Each orbit can hold a specifc amount of electrons, `2,8,8,2`, useful for the first 20 elements|<img src="https://s3.amazonaws.com/rapgenius/Bohr%20Atom.png" width="500">|
|
||||
|Niels Bohr|- Discovered that electrons **orbit the nucleus in fixed paths**, each electron has a **definite** amount of energy, further from nucleus = more energy.<br> - Electrons **cannot** jump orbit to orbit or release energy as light going down. <br> - Each orbit can hold a specifc amount of electrons, `2,8,8,8`, useful for the first 20 elements|<img src="https://s3.amazonaws.com/rapgenius/Bohr%20Atom.png" width="500">|
|
||||
|James Chadwick|- Discovered the neutron, mass of neutron = mass of proton (basically)<br> - Neutral atoms have **equal numbers** of protons and electrons.|<img src="https://01a4b5.medialib.edu.glogster.com/I28dU77RETpL5o21KLw0/media/43/432f51edf42bbf2082e35268160b789a7344a49f/screen-shot-2014-11-15-at-9-10-48-am.png" width="500">|
|
||||
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user